Product Details:
Material Processed | Paper |
Cup Size | 200-300 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2 Tones |
Phase | Three / Single |
Brand | Kalinga Machines |
Power Consumption | 3.5 kW |
Sheet Thickness Millimeter | 170-270 GSM |
Dimension | 2700.X 1400 x 1900 mm |
Capacity | 50-55 cups/min |
Model | PC1000i |
Bottom Size of The Machine | 36,40,45,52.5 |
Required Paper Type | Single Side Poly Coated |
Product Details:
Material Processed | Paper |
Cup Size | 100-200 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1.6 Tones |
Phase | Three phase / Single phase |
Brand | Kalinga Machines |
Power Consumption | 3.5 Kw |
Sheet Thickness Millimeter | 170-270 GSM |
Dimension | 2510 X 1250 x 1300 mm (LWH) |
Model | BM Ultra |
Capacity | 40-45 cups/min |
Required Paper Type | Single Side Poly Coated |
Bottom Size of The Machine | 36,40,45,52.5 |
Product Details:
Material Processed | Paper |
Cup Size | 200-300 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2 Tones |
Phase | Three / Single |
Brand | Kalinga Machines |
Power Consumption | 3.5 Kw |
Sheet Thickness Millimeter | 170-270 GSM |
Dimension | 2700.X 1400 x 1900 mm |
Model | PC1000i Gold |
Required Paper Type | Single Side Poly Coated |
Bottom Size of The Machine | 36,40,45,52.5 |
Capacity | 60-65 cups/min |
3.3/5
Rated by 10 Users